Note: By Default the Last Year reports are visible. To show All reports from beginning of Music Uploads, Click View All button
| Storage Plans | |||||
|---|---|---|---|---|---|
| No | Month | Gross | GST | Net | 5% Bonus |
| 1 | August 2026 | 18267.46 | 1826.75 | 16440.72 | 822.04 |
| 2 | July 2026 | 26463.18 | 2646.32 | 23816.86 | 1190.84 |
| 3 | June 2026 | 40121.28 | 4012.13 | 36109.15 | 1805.46 |
| 4 | May 2026 | 38379.36 | 3837.94 | 34541.43 | 1727.07 |
| 5 | April 2026 | 34239.06 | 3423.91 | 30815.15 | 1540.76 |
| 6 | March 2026 | 28477.55 | 2847.76 | 25629.80 | 1281.49 |
| 7 | February 2026 | 10858.09 | 1085.81 | 9772.28 | 488.61 |
| 8 | January 2026 | 7870.25 | 787.02 | 7083.22 | 354.16 |
| 9 | December 2025 | 10036.48 | 1003.65 | 9032.83 | 451.64 |
| 10 | November 2025 | 7427.93 | 742.79 | 6685.14 | 334.26 |
| 11 | October 2025 | 16372.61 | 1637.26 | 14735.35 | 736.77 |
| 12 | September 2025 | 29262.86 | 2926.29 | 26336.58 | 1316.83 |
| 13 | August 2025 | 20450.58 | 2045.06 | 18405.52 | 920.28 |
| Regions Purchased | ||||
|---|---|---|---|---|
| No | Month | Item | Purchased | Amount |
| 1 | August 2026 | Regions | 3001 | 9541.91 |
| 2 | July 2026 | Regions | 4059 | 13480.81 |
| 3 | June 2026 | Regions | 5294 | 16571.39 |
| 4 | May 2026 | Regions | 4439 | 15372.22 |
| 5 | April 2026 | Regions | 3371 | 10749.07 |
| 6 | March 2026 | Regions | 2302 | 7061.86 |
| 7 | February 2026 | Regions | 707 | 2073.33 |
| 8 | January 2026 | Regions | 475 | 1388.94 |
| 9 | December 2025 | Regions | 727 | 2186.11 |
| 10 | November 2025 | Regions | 323 | 927.16 |
| 11 | October 2025 | Regions | 1947 | 5863.47 |
| 12 | September 2025 | Regions | 4239 | 13145.86 |
| 13 | August 2025 | Regions | 3319 | 10848.99 |
| Square Gross Sales | ||
|---|---|---|
| No | Month | Amount |
| 1 | August 2026 | 8745.65 |
| 2 | July 2026 | 14960.49 |
| 3 | June 2026 | 20781.03 |
| 4 | May 2026 | 19541.62 |
| 5 | April 2026 | 18276.38 |
| 6 | March 2026 | 13580.61 |
| 7 | February 2026 | 4241.34 |
| 8 | January 2026 | 2610.94 |
| 9 | December 2025 | 3250.14 |
| 10 | November 2025 | 1490.30 |
| 11 | October 2025 | 6976.07 |
| 12 | September 2025 | 12894.29 |
| 13 | August 2025 | 8823.11 |
| PayPal Gross Sales | ||
|---|---|---|
| No | Month | Amount |
| 1 | August 2026 | 8043.82 |
| 2 | July 2026 | 11105.81 |
| 3 | June 2026 | 17832.86 |
| 4 | May 2026 | 17028.53 |
| 5 | April 2026 | 15420.77 |
| 6 | March 2026 | 14463.08 |
| 7 | February 2026 | 6560.65 |
| 8 | January 2026 | 5099.42 |
| 9 | December 2025 | 6786.34 |
| 10 | November 2025 | 5852.07 |
| 11 | October 2025 | 9078.17 |
| 12 | September 2025 | 14661.23 |
| 13 | August 2025 | 10708.36 |
| MSP Purchases | ||
|---|---|---|
| No | Month | Amount |
| 1 | August 2026 | 1504.35 |
| 2 | July 2026 | 403.28 |
| 3 | June 2026 | 1535.04 |
| 4 | May 2026 | 1840.95 |
| 5 | April 2026 | 542.53 |
| 6 | March 2026 | 433.39 |
| 7 | February 2026 | 56.10 |
| 8 | January 2026 | 159.89 |
| 9 | December 2025 | 0.00 |
| 10 | November 2025 | 85.56 |
| 11 | October 2025 | 318.37 |
| 12 | September 2025 | 1613.84 |
| 13 | August 2025 | 919.12 |
| Total Competition Regions | |
|---|---|
| Year | Regions |
| Year 2025 | Total 445 Regions |
| Year 2026 | Total 381 Regions |