Note: By Default the Last Year reports are visible. To show All reports from beginning of Music Uploads, Click View All button
| Storage Plans | |||||
|---|---|---|---|---|---|
| No | Month | Gross | GST | Net | 5% Bonus |
| 1 | October 2026 | 11691.87 | 1169.19 | 10522.69 | 526.13 |
| 2 | September 2026 | 29003.16 | 2900.32 | 26102.84 | 1305.14 |
| 3 | August 2026 | 21900.66 | 2190.07 | 19710.60 | 985.53 |
| 4 | July 2026 | 26463.18 | 2646.32 | 23816.86 | 1190.84 |
| 5 | June 2026 | 40121.28 | 4012.13 | 36109.15 | 1805.46 |
| 6 | May 2026 | 38379.36 | 3837.94 | 34541.43 | 1727.07 |
| 7 | April 2026 | 33955.75 | 3395.57 | 30560.17 | 1528.01 |
| 8 | March 2026 | 28477.55 | 2847.76 | 25629.80 | 1281.49 |
| 9 | February 2026 | 10858.09 | 1085.81 | 9772.28 | 488.61 |
| 10 | January 2026 | 7870.25 | 787.02 | 7083.22 | 354.16 |
| 11 | December 2025 | 10036.48 | 1003.65 | 9032.83 | 451.64 |
| 12 | November 2025 | 7427.93 | 742.79 | 6685.14 | 334.26 |
| 13 | October 2025 | 16372.61 | 1637.26 | 14735.35 | 736.77 |
| Regions Purchased | ||||
|---|---|---|---|---|
| No | Month | Item | Purchased | Amount |
| 1 | October 2026 | Regions | 1565 | 4609.59 |
| 2 | September 2026 | Regions | 4020 | 12829.57 |
| 3 | August 2026 | Regions | 3593 | 11371.19 |
| 4 | July 2026 | Regions | 4059 | 13480.81 |
| 5 | June 2026 | Regions | 5294 | 16571.39 |
| 6 | May 2026 | Regions | 4439 | 15372.22 |
| 7 | April 2026 | Regions | 3371 | 10757.85 |
| 8 | March 2026 | Regions | 2302 | 7061.86 |
| 9 | February 2026 | Regions | 707 | 2073.33 |
| 10 | January 2026 | Regions | 475 | 1388.94 |
| 11 | December 2025 | Regions | 727 | 2186.11 |
| 12 | November 2025 | Regions | 323 | 927.16 |
| 13 | October 2025 | Regions | 1947 | 5863.47 |
| Square Gross Sales | ||
|---|---|---|
| No | Month | Amount |
| 1 | October 2026 | 5785.14 |
| 2 | September 2026 | 14117.13 |
| 3 | August 2026 | 10115.43 |
| 4 | July 2026 | 14960.49 |
| 5 | June 2026 | 20781.03 |
| 6 | May 2026 | 19541.62 |
| 7 | April 2026 | 18276.38 |
| 8 | March 2026 | 13580.61 |
| 9 | February 2026 | 4241.34 |
| 10 | January 2026 | 2610.94 |
| 11 | December 2025 | 3250.14 |
| 12 | November 2025 | 1490.30 |
| 13 | October 2025 | 6976.07 |
| PayPal Gross Sales | ||
|---|---|---|
| No | Month | Amount |
| 1 | October 2026 | 4970.11 |
| 2 | September 2026 | 12608.73 |
| 3 | August 2026 | 10232.45 |
| 4 | July 2026 | 11105.81 |
| 5 | June 2026 | 17832.86 |
| 6 | May 2026 | 17028.53 |
| 7 | April 2026 | 15357.88 |
| 8 | March 2026 | 14463.08 |
| 9 | February 2026 | 6560.65 |
| 10 | January 2026 | 5099.42 |
| 11 | December 2025 | 6786.34 |
| 12 | November 2025 | 5852.07 |
| 13 | October 2025 | 9078.17 |
| MSP Purchases | ||
|---|---|---|
| No | Month | Amount |
| 1 | October 2026 | 936.62 |
| 2 | September 2026 | 2296.03 |
| 3 | August 2026 | 1580.81 |
| 4 | July 2026 | 403.28 |
| 5 | June 2026 | 1535.04 |
| 6 | May 2026 | 1840.95 |
| 7 | April 2026 | 322.11 |
| 8 | March 2026 | 433.39 |
| 9 | February 2026 | 56.10 |
| 10 | January 2026 | 159.89 |
| 11 | December 2025 | 0.00 |
| 12 | November 2025 | 85.56 |
| 13 | October 2025 | 318.37 |
| Total Competition Regions | |
|---|---|
| Year | Regions |
| Year 2025 | Total 445 Regions |
| Year 2026 | Total 454 Regions |