Regions Financial Reports

Time Date UserID Name Mobile Email Region Amount Fee Mode Trx.Approval
03:28:27 27-08-2021 7560 Bethany Corocher 0422498290 bethanycorocher@gmail.com STARBOUND EVENT 4 SEP 2021 $2.50 $0 Credit Card Approved
03:06:08 27-08-2021 3633 Isla Bourke 0401924888 sarahmoyle@hotmail.com STARBOUND EVENT 4 SEP 2021 $2.50 $0 Credit Card Approved
01:41:55 27-08-2021 845 Alison Crocker 0418981380 alison.crocker@outlook.com EBSDN MALENY SEP 2021 $2.50 $0 Credit Card Approved
01:41:55 27-08-2021 845 Alison Crocker 0418981380 alison.crocker@outlook.com NSDF NOOSA SEP 2021 $2.50 $0 Credit Card Approved
01:25:40 27-08-2021 1282 Elysha Lloyd 0410059563 e.lloyd@rivermount.qld.edu.au STARBOUND EVENT 4 SEP 2021 $2.50 $0 Credit Card Approved
12:57:50 27-08-2021 7661 Julie Budgen 0419704356 westsidepaws@bigpond.com QUOTA DANCE SOLOS 2021 $2.50 $0 Credit Card Approved
12:46:17 27-08-2021 7660 Emma Gardner 0432205595 henryandemmag@gmail.com QUOTA DANCE SOLOS 2021 $2.50 $0 Credit Card Approved
12:35:21 27-08-2021 7659 Megan Harris 0422300871 megan@bhbuildingmackay.com.au MACKAY DANCE EISTEDDFOD OCT 2021 $2.50 $0 Credit Card Approved
12:31:46 27-08-2021 7658 Brooke Graham 0407416179 brooke1.graham@hotmail.com QUOTA DANCE SOLOS 2021 $2.50 $0 Credit Card Approved
11:20:12 27-08-2021 7653 Ivy Cheang 0426488282 iv.cheang@gmail.com QUOTA DANCE SOLOS 2021 $2.50 $0 Credit Card Approved
10:50:07 27-08-2021 7656 Leanne Currell 0418720105 leanne@strengthandconditioning.org QUOTA DANCE SOLOS 2021 $2.50 $0 Credit Card Approved
10:25:27 27-08-2021 7654 Alice Lee 0409876799 littleya@hotmail.com QUOTA DANCE SOLOS 2021 $2.50 $0 Credit Card Approved
10:04:15 27-08-2021 464 Sarah Palic 0416176193 spalic@spaaccounting.com.au BRINDABELLA DANCE FESTIVAL ACT 2021 $2.50 $0 Credit Card Approved
09:34:34 27-08-2021 876 Lana Kelly 0448114911 stanfordkelly@outlook.com STARBOUND EVENT 4 SEP 2021 $2.50 $0 Credit Card Approved
09:24:48 27-08-2021 5122 Brooke Bidgood 0404750442 brooke_nixon84@hotmail.com FUTURE STARS GC SEPTEMBER 2021 $2.50 $0 Credit Card Approved
09:22:15 27-08-2021 7651 Ruby Quinnell 0432107994 rebecca.quinnell@gmail.com QUOTA DANCE SOLOS 2021 $2.50 $0 Credit Card Approved
09:14:02 27-08-2021 5122 Brooke Bidgood 0404750442 brooke_nixon84@hotmail.com QUOTA DANCE SOLOS 2021 $2.50 $0 Credit Card Approved
08:55:35 27-08-2021 897 Sally Muntz 0431619589 sally@brisbanedancetheatre.com.au NSDF NOOSA SEP 2021 $2.50 $0 Credit Card Approved
08:55:35 27-08-2021 897 Sally Muntz 0431619589 sally@brisbanedancetheatre.com.au QUOTA DANCE SOLOS 2021 $2.50 $0 Credit Card Approved
08:04:04 27-08-2021 7649 Xanthe Creighton 0410787562 xantherosec@gmail.com QUOTA DANCE SOLOS 2021 $2.50 $0 Credit Card Approved
07:59:00 27-08-2021 1492 Laura Carragher 0451993946 accounts@galas.co.nz STARBOUND EVENT 4 SEP 2021 $2.50 $0 Credit Card Approved
07:56:50 27-08-2021 7324 Diane Lund 0412085094 Di@trapparchitects.com.au QUOTA DANCE SOLOS 2021 $2.50 $0 Credit Card Approved
07:46:02 27-08-2021 1492 Laura Carragher 0451993946 accounts@galas.co.nz QUOTA DANCE SOLOS 2021 $2.50 $0 Credit Card Approved
07:21:32 27-08-2021 7647 Giselle Osborne 0490944697 gigiosborne@icloud.com QUOTA DANCE SOLOS 2021 $2.50 $0 Credit Card Approved
07:21:02 27-08-2021 1527 Linda Cosh 0419657558 canadian_kitchens@bigpond.com QUOTA DANCE SOLOS 2021 $2.50 $0 Credit Card Approved
07:15:54 27-08-2021 7546 Rebecca Bass 0434496633 becbass87@gmail.com STARBOUND EVENT 4 SEP 2021 $2.50 $0 Credit Card Approved
06:45:32 27-08-2021 1247 KACIE NEWLANDS 0403894507 KACIENEWLANDS@GMAIL.COM QUOTA DANCE SOLOS 2021 $2.50 $0 Credit Card Approved
12:02:00 27-08-2021 7646 Angela Malone 0431217489 amalo24@eq.edu.au MACKAY DRAMA GROUPS EISTEDDFOD OCT 2021 $2.50 $0 Credit Card Approved
10:31:07 26-08-2021 7144 Tracy Wiseman 0417069622 tracy.wiseman@me.com QUOTA SPEECH DRAMA 2021 $2.50 $0 Credit Card Approved
09:54:40 26-08-2021 7645 Brooke Scott 0433186100 lux.79@hotmail.com STARBOUND EVENT 4 SEP 2021 $2.50 $0 Credit Card Approved
Page 3705 of 4880