Regions Financial Reports

Time Date UserID Name Mobile Email Region Amount Fee Mode Trx.Approval
12:55:05 21-12-2022 5282 Jessica Turnbull 0457513105 jessicaturnbull83@gmail.com EBSDN ILLAWARRA JANUARY 2023 $2.50 $0 Credit Card Approved
08:41:13 21-12-2022 14393 Amanda Birchall 0418220035 amandabirchall83@hotmail.com EBSDN ILLAWARRA JANUARY 2023 $2.50 $0 Credit Card Approved
08:41:13 21-12-2022 14393 Amanda Birchall 0418220035 amandabirchall83@hotmail.com OLL SYDNEY JANAURY 2023 $2.50 $0 Credit Card Approved
12:28:53 21-12-2022 13506 Karina Ascencio 0404529943 karinaascencioaus@gmail.com OLL SYDNEY JANAURY 2023 $2.50 $0 Credit Card Approved
06:03:30 20-12-2022 3607 Donna Thurling 0413721547 thurlings@bigpond.com EBSDN ILLAWARRA JANUARY 2023 $2.50 $0 Credit Card Approved
04:51:22 20-12-2022 14397 Eleni Michael 0447239523 elenikmichael@gmail.com EBSDN ILLAWARRA JANUARY 2023 $2.50 $0 Credit Card Approved
12:51:24 20-12-2022 1627 Kayla Jancovich 0404033706 kaylaemily@msn.com EBSDN ILLAWARRA JANUARY 2023 $2.50 $0 Credit Card Approved
12:40:47 20-12-2022 2771 Tegan Sims 0407812052 oursimswedding@gmail.com EBSDN ILLAWARRA JANUARY 2023 $2.50 $0 Credit Card Approved
12:36:30 20-12-2022 14226 Leah Procter 0421328160 accounts@homeandhosed.com.au OLL JANUARY LAKE MACQUARIE 2022 $2.50 $0 Credit Card Approved
12:04:08 20-12-2022 11294 Kylie Docherty 0415516488 dochertykylie@gmail.com EBSDN ILLAWARRA JANUARY 2023 $2.50 $0 Credit Card Approved
11:56:42 20-12-2022 7757 Sarah Daetwyler 0467870666 the.daetwylers@gmail.com OLL GOULBURN JANUARY 2023 $2.50 $0 Credit Card Approved
10:46:17 20-12-2022 12782 Amanda Neal 0435815726 amanda.luketina@hotmail.com OLL GOULBURN JANUARY 2023 $2.50 $0 Credit Card Approved
10:46:17 20-12-2022 12782 Amanda Neal 0435815726 amanda.luketina@hotmail.com OLL SYDNEY JANAURY 2023 $2.50 $0 Credit Card Approved
10:46:17 20-12-2022 12782 Amanda Neal 0435815726 amanda.luketina@hotmail.com EBSDN ILLAWARRA JANUARY 2023 $2.50 $0 Credit Card Approved
09:51:08 20-12-2022 8601 Sam Stephens 0419231743 samstephens@outlook.com OLL SYDNEY JANAURY 2023 $2.50 $0 Credit Card Approved
09:34:26 20-12-2022 3790 S Mimini 0433402097 sheqere.mimini@hotmail.com EBSDN ILLAWARRA JANUARY 2023 $2.50 $0 Credit Card Approved
09:23:19 20-12-2022 3738 Kate Flack 0415077247 emailflack@gmail.com EBSDN ILLAWARRA JANUARY 2023 $2.50 $0 Credit Card Approved
08:21:21 20-12-2022 6167 Kirsty Maher 0421811352 kirstymaher@icloud.com EBSDN ILLAWARRA JANUARY 2023 $2.50 $0 Credit Card Approved
08:13:25 20-12-2022 12625 Renata 0438371333 ren-neg@hotmail.com OLL SYDNEY JANAURY 2023 $2.50 $0 Credit Card Approved
10:14:27 19-12-2022 9018 Olivia Osborne 0434634214 olivia.studio23@gmail.com OLL SYDNEY JANAURY 2023 $2.50 $0 Credit Card Approved
10:14:27 19-12-2022 9018 Olivia Osborne 0434634214 olivia.studio23@gmail.com EBSDN ILLAWARRA JANUARY 2023 $2.50 $0 Credit Card Approved
10:01:32 19-12-2022 13188 Rachel Hagarap 0449633643 rachelgracie92@hotmail.com OLL SYDNEY JANAURY 2023 $2.50 $0 Credit Card Approved
09:44:09 19-12-2022 13469 Eden Lowe 0409261222 jacquiscott@hotmail.com OLL GOULBURN JANUARY 2023 $2.50 $0 Credit Card Approved
09:05:09 19-12-2022 6085 Rebecca Burton 0410970806 becburton13@gmail.com OLL JANUARY LAKE MACQUARIE 2022 $2.50 $0 Credit Card Approved
07:42:27 19-12-2022 11237 Danielle Muscat 0438098427 daniellemcoombes@gmail.com EBSDN ILLAWARRA JANUARY 2023 $2.50 $0 Credit Card Approved
07:42:27 19-12-2022 11237 Danielle Muscat 0438098427 daniellemcoombes@gmail.com OLL SYDNEY JANAURY 2023 $2.50 $0 Credit Card Approved
05:01:22 19-12-2022 13208 Tahnee Hradecky 0403867044 tahnee_roden@hotmail.com OLL SYDNEY JANAURY 2023 $2.50 $0 Credit Card Approved
04:42:24 19-12-2022 517 Katherine Shilling 0403803433 maksballetstudios@hotmail.com OLL GOULBURN JANUARY 2023 $2.50 $0 Credit Card Approved
04:39:19 19-12-2022 9792 Stacey Drury 0414084983 sdrury@steelers.com.au EBSDN ILLAWARRA JANUARY 2023 $2.50 $0 Credit Card Approved
04:33:45 19-12-2022 9781 Kylie Pearce 0404844800 kylie-parr@hotmail.com OLL GOULBURN JANUARY 2023 $2.50 $0 Credit Card Approved
Page 3131 of 4930